OSRS Item Database
Browse over 4,500 Old School RuneScape items with real-time Grand Exchange prices, margins, ROI, and trade volume — updated every 10 minutes from the OSRS Wiki API. Every item page includes a price history chart, volume chart, flip calculator, high alchemy data, GE tax breakdown, and a full market analysis. Use the category grid below to explore items by market sector, or search by name to jump straight to an item. Margins shown are after the 2% GE tax.
Browse by Category
Browse and search 4,530 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Armadyl d'hide bootsP2P | 10/10 | 160.0k-14.4% | 180.0k | 16.4k | 10.3% | 14 | 5.6k | |
Pegasian crystalP2P | 10/10 | 87.5k-12.0% | 96.5k | 7.1k | 8.1% | 31 | 27.0k | |
Iron platelegs (g) | 8/10 | 41.6k-35.0% | 53.7k | 11.1k | 26.6% | 1 | 168 | |
Dragon scimitar ornament kitP2P | 8/10 | 60.8k-32.5% | 70.6k | 8.3k | 13.7% | 2 | 3.0k | |
Saradomin swordP2P | 7/10 | 91.5k-7.1% | 96.3k | 2.9k | 3.2% | 12 | 78.0k | |
Verac's armour setP2P | 9/10 | 617.2k-10.7% | 636.2k | 6.2k | 1.0% | 2 | 240.0k | |
Torture ornament kitP2P | 7/10 | 26.3k-24.1% | 32.0k | 5.1k | 19.2% | 8 | 3.0k | |
Rune brutalP2P | 10/10 | 1.1k+0.2% | 1.3k | 176 | 15.8% | 960 | 270 | |
Bandos bracersP2P | 7/10 | 9.5k-34.7% | 12.0k | 2.3k | 24.2% | 4 | 2.4k | |
Mithril keel partsP2P | 8/10 | 1.1k-26.0% | 1.5k | 376 | 33.0% | 50 | 750 | |
Asyn remainsP2P | 10/10 | 2.2k0.0% | 2.8k | 586 | 26.6% | 95 | 1 | |
Warrior ringP2P | 6/10 | 49.9k+7.3% | 52.4k | 1.4k | 2.9% | 16 | 6.0k | |
Ancient mitreP2P | 7/10 | 10.1k-33.6% | 13.6k | 3.2k | 31.7% | 3 | 3.0k | |
Armadyl d'hide bodyP2P | 7/10 | 68.8k-1.7% | 72.4k | 2.2k | 3.2% | 6 | 7.8k | |
Dragon dagger(p+)P2P | 9/10 | 15.2k+52.4% | 16.5k | 933 | 6.1% | 214 | 14.4k | |
Pink snelmP2P | — | 29.9k+8.9% | 32.0k | 1.5k | 4.9% | 3 | — | |
Brass necklace | 9/10 | 412-44.9% | 888 | 459 | 111.4% | 150 | 18 | |
Black d'hide vambracesP2P | 7/10 | 2.0k-12.3% | 2.3k | 272 | 13.8% | 183 | 2.6k | |
Willow blackjackP2P | 10/10 | 115-89.0% | 2.5k | 2.3k | 2042.6% | 4 | 360 | |
Jar of DirtP2P | 4/10 | 33.4k-9.8% | 35.6k | 1.5k | 4.4% | 4 | 1 | |
Bronze dragon maskP2P | 6/10 | 2.8k0.0% | 5.8k | 2.9k | 102.5% | 1 | 6.0k | |
Super restore mix(2)P2P | 10/10 | 2.6k-9.7% | 2.8k | 154 | 6.0% | 1,000 | 108 | |
Thieving bagP2P | 6/10 | 9.7k-29.4% | 12.7k | 2.7k | 28.1% | 1 | 600 | |
Black wizard robe (t) | 5/10 | 64.4k-39.1% | 67.6k | 1.9k | 2.9% | 2 | 9 | |
Iron platebody (g) | 5/10 | 80.9k0.0% | 85.1k | 2.6k | 3.2% | 1 | 336 | |
Armadyl chapsP2P | 4/10 | 105.7k-2.6% | 108.7k | 852 | 0.8% | 9 | 3.6k | |
Rune dagger | 4/10 | 4.4k-3.1% | 4.6k | 78 | 1.8% | 821 | 4.8k | |
Ensouled hellhound headP2P | — | 3.6k-1.4% | 3.8k | 105 | 2.9% | 436 | 321 | |
LetvekP2P | — | 801-4.0% | 841 | 24 | 3.0% | 9,283 | 144 | |
Drift netP2P | 8/10 | 1.8k-6.3% | 1.9k | 53 | 2.9% | 2,150 | 12 | |
Monkey barP2P | 10/10 | 840-37.5% | 1.2k | 379 | 45.1% | 77 | 30 | |
Bone daggerP2P | 8/10 | 3.1k-26.4% | 4.0k | 837 | 27.1% | 6 | 1.2k | |
Saradomin page 2P2P | 3/10 | 589-73.8% | 1.1k | 441 | 74.9% | 7 | 120 | |
Burning amulet(5)P2P | 10/10 | 1.7k-9.6% | 1.8k | 58 | 3.5% | 2,535 | 750 | |
Red topaz macheteP2P | 5/10 | 35.0k+66.7% | 36.4k | 688 | 2.0% | 6 | 1.2k | |
Apples(5)P2P | 8/10 | 929-48.5% | 1.0k | 51 | 5.5% | 669 | 1 | |
Toadflax seedP2P | 6/10 | 729-7.7% | 767 | 23 | 3.2% | 824 | 6 | |
Moonlight moth mix (2)P2P | 6/10 | 3.0k-4.8% | 3.1k | 87 | 2.9% | 282 | 18 | |
Mahogany seedP2P | 5/10 | 100+1.0% | 201 | 97 | 97.0% | 14 | 28 | |
Light infinity colour kitP2P | 3/10 | 1.3k0.0% | 1.9k | 588 | 44.8% | 1 | 3.0k | |
Grimy harralanderP2P | 9/10 | 162-3.0% | 170 | 5 | 3.1% | 12,091 | 9 | |
AcornP2P | 4/10 | 91+2.3% | 118 | 25 | 27.5% | 287 | 3 | |
Red boots | 5/10 | 1.9k-15.7% | 2.0k | 59 | 3.1% | 107 | 300 | |
Tribal mask (combat)P2P | 5/10 | 2.0k0.0% | 2.5k | 422 | 20.8% | 1 | 300 | |
Blue firelighterP2P | 5/10 | 36+5.9% | 70 | 33 | 91.7% | 89 | 9 | |
Ham glovesP2P | 3/10 | 1.9k-13.9% | 2.1k | 153 | 8.1% | 23 | 45 | |
Wildblood seedP2P | 8/10 | 30-50.8% | 53 | 22 | 73.3% | 333 | 8 | |
Papaya tree seedP2P | 4/10 | 985-2.2% | 1.0k | 21 | 2.1% | 125 | 69 | |
Cow slippersP2P | 2/10 | 4.0k-8.3% | 4.3k | 172 | 4.3% | 3 | 600 | |
Orange salamanderP2P | 5/10 | 84-4.5% | 156 | 69 | 82.1% | 28 | 60 |
Frequently Asked Questions
How often is GE price data updated?
GE Margin updates prices every 10 minutes using the official OSRS Wiki Real-Time Prices API, which reflects actual completed trades on the Grand Exchange. This means the prices you see are based on real transactions, not estimated values.
How do I find the best items to flip?
Use the Flip Finder tool to filter items by your available budget, minimum ROI, margin size, and volume. Items with a flip rating of 7 or higher generally offer the best combination of margin and trading volume. You can also browse by category to focus on markets you know well.
What is the Grand Exchange tax and how does it affect flipping?
The Grand Exchange charges a 2% tax on the sale price of most items, capped at 5,000,000 GP per trade. This tax is deducted automatically when your sell offer completes. Every margin shown on GE Margin already accounts for this tax — the margin figure is your actual take-home profit per flip.


.png)











.png)






.png)

.png)
.png)










.png)

.png)





.png)




.png)
