OSRS Item Database
Browse and search 4,374 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Holy elixirP2P | 10/10 | 711.6k | 810.0k | 90.3k | 12.7% | 0 | 450.0k | |
Crystal armour seedP2P | 10/10 | 7.8m-2.5% | 7.9m | 61.8k | 0.8% | 0 | 300.0k | |
Dharok's platebody 0P2P | 10/10 | 768.4k | 805.9k | 29.4k | 3.8% | 0 | 168.0k | |
Soulflame hornP2P | 10/10 | 4.0m+0.1% | 4.0m | 21.7k | 0.6% | 0 | 132.0k | |
Ahrim's staff 0P2P | 10/10 | 133.1k | 145.0k | 10.5k | 7.9% | 0 | 51.0k | |
Iron keel partsP2P | 10/10 | 915-90.3% | 5.0k | 4.0k | 441.0% | 40 | 75 | |
Tormented braceletP2P | 10/10 | 21.0m-1.1% | 21.2m | 13.8k | 0.1% | 0 | 120.6k | |
Saradomin d'hide bootsP2P | 10/10 | 298.1k-0.2% | 313.4k | 12.2k | 4.1% | 0 | 5.6k | |
Enhanced quetzal whistle blueprintP2P | 10/10 | 29.3k-7.4% | 37.5k | 7.8k | 26.7% | 2 | 3.0k | |
Torag's platelegs 0P2P | 9/10 | 242.5k | 247.5k | 2.5k | 1.0% | 0 | 165.0k | |
Bowl wigP2P | 9/10 | 7.2k | 14.2k | 6.9k | 96.7% | 0 | 1 | |
Yew seedP2P | 9/10 | 31.0k-0.1% | 32.0k | 738 | 2.4% | 2 | 85 | |
Armadyl page 4P2P | 9/10 | 4.0k-23.2% | 9.0k | 4.9k | 120.9% | 0 | 240 | |
Dharok's platelegs 0P2P | 9/10 | 747.0k | 757.4k | 2.8k | 0.4% | 0 | 165.0k | |
Eclipse moon helm (broken)P2P | 9/10 | 71.7k | 75.0k | 2.5k | 3.5% | 0 | 61.8k | |
Robe bottom of darknessP2P | 9/10 | 62.7k | 65.8k | 2.5k | 4.0% | 1 | 48.0k | |
Dragon chainbodyP2P | 9/10 | 359.4k-0.9% | 365.6k | 2.5k | 0.7% | 0 | 150.0k | |
Calquat saplingP2P | 9/10 | 983-3.6% | 1.2k | 193 | 19.6% | 108 | 1 | |
Red topaz macheteP2P | 8/10 | 18.2k-3.8% | 19.1k | 765 | 4.2% | 4 | 1.2k | |
Runite bolts (unf)P2P | 8/10 | 199+5.8% | 210 | 9 | 4.5% | 0 | 1 | |
Avantoe seedP2P | 8/10 | 547+12.8% | 606 | 53 | 9.7% | 0 | 4 | |
Relicym's balm(4)P2P | 8/10 | 874-14.1% | 1.0k | 133 | 15.2% | 24 | 135 | |
Graahk legsP2P | 8/10 | 119 | 769 | 643 | 540.3% | 1 | 90 | |
Steel platebody | 8/10 | 1.1k+1.8% | 1.1k | 29 | 2.7% | 1 | 1.2k | |
Blue robe topP2P | 8/10 | 1.1k0.0% | 1.5k | 385 | 35.0% | 2 | 108 | |
Adamant longsword | 8/10 | 1.6k-3.2% | 1.8k | 191 | 11.8% | 1 | 1.9k | |
Mith grappleP2P | 8/10 | 1.5k-19.8% | 1.9k | 355 | 23.8% | 2 | 1 | |
Steel keel partsP2P | 7/10 | 2.8k-9.4% | 3.0k | 107 | 3.8% | 20 | 300 | |
SnakeskinP2P | 7/10 | 230.0% | 33 | 10 | 43.5% | 0 | 30 | |
Hunters' sunlight crossbowP2P | 7/10 | 7.3k-15.4% | 7.4k | 123 | 1.7% | 2 | 780 | |
Mithril kiteshield | 7/10 | 1.1k+2.9% | 1.2k | 139 | 13.1% | 0 | 1.3k | |
White firelighterP2P | 7/10 | 60-7.7% | 99 | 39 | 65.0% | 125 | 9 | |
Steel full helm | 7/10 | 267+11.7% | 344 | 74 | 27.7% | 1 | 330 | |
Rune longsword | 7/10 | 18.9k-0.0% | 19.1k | 30 | 0.2% | 2 | 19.2k | |
Weapon poison(+)P2P | 7/10 | 9230.0% | 969 | 37 | 4.0% | 100 | 172 | |
Bat bonesP2P | 6/10 | 266-32.8% | 416 | 146 | 54.9% | 5 | 1 | |
Ring of lifeP2P | 6/10 | 1.7k-9.1% | 1.9k | 142 | 8.3% | 5 | 2.1k | |
Steel nails | 6/10 | 20-4.8% | 24 | 4 | 20.0% | 1,551 | 1 | |
Potato with cheeseP2P | 6/10 | 212-15.2% | 222 | 8 | 3.8% | 920 | 4 | |
Coif | 6/10 | 490.0% | 107 | 57 | 116.3% | 3 | 120 | |
Rune arrowtipsP2P | 6/10 | 262-8.1% | 286 | 22 | 8.4% | 0 | 120 | |
Curry tree seedP2P | 6/10 | 39 | 100 | 60 | 153.8% | 0 | 23 | |
Magic rootsP2P | 6/10 | 2.8k+4.3% | 2.9k | 41 | 1.4% | 0 | 1 | |
Steel arrow | 6/10 | 17-5.6% | 19 | 2 | 11.8% | 1,950 | 7 | |
Steel 2h sword | 5/10 | 4070.0% | 501 | 89 | 21.9% | 0 | 600 | |
Ensouled demon headP2P | 5/10 | 1.8k-1.2% | 1.9k | 71 | 3.9% | 2 | 316 | |
Super def. mix(2)P2P | 5/10 | 3.0k | 3.1k | 118 | 3.9% | 0 | 118 | |
Steel med helm | 5/10 | 36-41.9% | 50 | 14 | 38.9% | 68 | 180 | |
Oyster pearlsP2P | 5/10 | 579+4.0% | 700 | 114 | 19.7% | 0 | 840 | |
Iron cannonballP2P | 5/10 | 15-6.3% | 16 | 1 | 6.7% | 11,600 | 2 |
Page 1 of 88














.png)




_5.png)

.png)












.png)











.png)


