OSRS Item Database
Browse over 4,500 Old School RuneScape items with real-time Grand Exchange prices, margins, ROI, and trade volume — updated every 10 minutes from the OSRS Wiki API. Every item page includes a price history chart, volume chart, flip calculator, high alchemy data, GE tax breakdown, and a full market analysis. Use the category grid below to explore items by market sector, or search by name to jump straight to an item. Margins shown are after the 2% GE tax.
Browse by Category
Browse and search 4,500 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Ranger bootsP2P | 10/10 | 30.7m-9.3% | 32.6m | 1.3m | 4.2% | 2 | 120 | |
Master wandP2P | 10/10 | 6.1m-0.0% | 6.3m | 53.4k | 0.9% | 12 | 60.0k | |
Dark infinity colour kitP2P | 9/10 | 19.9k+5.3% | 43.3k | 22.6k | 113.9% | 2 | 3.0k | |
Unholy blessingP2P | 8/10 | 10.1k-34.8% | 15.5k | 5.1k | 51.1% | 18 | 48 | |
Adamant keel partsP2P | 10/10 | 6.4k-9.7% | 8.2k | 1.6k | 25.7% | 37 | 1.9k | |
Saradomin bracersP2P | 8/10 | 13.0k-41.2% | 19.8k | 6.4k | 49.0% | 2 | 2.4k | |
Belle's folly (tarnished)P2P | — | 125.8k0.0% | 133.0k | 4.5k | 3.6% | 2 | 27.0k | |
Contract of divine severanceP2P | 9/10 | 45.0k+7.4% | 48.1k | 2.2k | 4.8% | 10 | — | |
Dragon swordP2P | 10/10 | 85.8k-1.0% | 90.3k | 2.7k | 3.2% | 5 | 43.2k | |
Anti-venom(3)P2P | 10/10 | 8.8k0.0% | 12.7k | 3.6k | 40.9% | 2 | 198 | |
Ray barbsP2P | 7/10 | 150.4k-12.6% | 154.8k | 1.3k | 0.9% | 21 | 4.8k | |
Super hunter potion(4)P2P | — | 500-38.4% | 830 | 314 | 62.8% | 2,123 | 150 | |
Saradomin coifP2P | 7/10 | 31.8k-7.5% | 34.2k | 1.7k | 5.4% | 5 | 1.2k | |
Chromium ingotP2P | 6/10 | 38.8k-21.5% | 40.8k | 1.1k | 2.8% | 4 | 30.0k | |
Ham logoP2P | 7/10 | 800-55.1% | 1.9k | 1.0k | 129.1% | 7 | 45 | |
Steel platebody | 5/10 | 911-0.1% | 990 | 60 | 6.6% | 179 | 1.2k | |
Berserker necklace ornament kitP2P | 5/10 | 6.8k0.0% | 8.9k | 1.8k | 26.7% | 1 | 3.0k | |
Rune defender ornament kitP2P | 5/10 | 3.6k-3.5% | 5.0k | 1.4k | 38.9% | 3 | 3.0k | |
Camphor seedP2P | 8/10 | 3.2k-15.2% | 3.5k | 213 | 6.6% | 112 | 36 | |
Unicorn hornP2P | 10/10 | 484-5.3% | 558 | 63 | 13.0% | 102 | 12 | |
Bandos bracersP2P | 5/10 | 19.4k-29.6% | 20.8k | 988 | 5.1% | 2 | 2.4k | |
Stamina potion(3)P2P | 9/10 | 2.6k+3.9% | 2.9k | 207 | 8.0% | 28 | 180 | |
Xerician fabricP2P | 10/10 | 1.2k0.0% | 1.4k | 156 | 13.3% | 47 | 1 | |
Topaz amulet (u)P2P | 10/10 | 2.2k0.0% | 2.3k | 59 | 2.6% | 420 | 765 | |
Antifire potion(3)P2P | 9/10 | 470-7.8% | 510 | 30 | 6.4% | 2,010 | 158 | |
Bandos mitreP2P | 4/10 | 11.2k0.0% | 12.1k | 658 | 5.9% | 2 | 3.0k | |
Mind talisman | 10/10 | 1.5k-16.8% | 1.8k | 226 | 15.1% | 8 | 2 | |
Ancient blessingP2P | 2/10 | 4.0k-1.9% | 4.4k | 332 | 8.3% | 14 | 48 | |
Yellow gloves | 8/10 | 856-17.5% | 1.3k | 457 | 53.4% | 9 | 300 | |
Ham glovesP2P | 4/10 | 1.5k-15.7% | 1.8k | 266 | 17.7% | 13 | 45 | |
Bananas(5)P2P | 7/10 | 780-19.4% | 861 | 64 | 8.2% | 30 | 1 | |
Ancient maceP2P | 3/10 | 3.0k0.0% | 3.6k | 537 | 17.8% | 1 | 600 | |
Saradomin page 4P2P | 2/10 | 510-29.2% | 871 | 344 | 67.5% | 3 | 120 | |
Antidote++(3)P2P | 8/10 | 6.4k0.0% | 6.6k | 61 | 0.9% | 26 | 172 | |
Armadyl page 1P2P | 2/10 | 1.6k+48.6% | 2.0k | 386 | 24.5% | 2 | 240 | |
Runite boltsP2P | 8/10 | 100-3.9% | 105 | 3 | 3.0% | 59,370 | 180 | |
Mithril platelegs | 6/10 | 1.3k-10.6% | 1.4k | 87 | 6.9% | 36 | 1.6k | |
Wolf cloak | 2/10 | 18.4k0.0% | 19.3k | 524 | 2.8% | 2 | 600 | |
Ranging potion(2)P2P | 9/10 | 879-8.9% | 968 | 70 | 8.0% | 122 | 129 | |
Mystic glovesP2P | 5/10 | 5.4k-11.0% | 5.7k | 150 | 2.8% | 6 | 6.0k | |
Ancient page 1P2P | 2/10 | 1.8k0.0% | 2.2k | 341 | 19.2% | 1 | 240 | |
Oak saplingP2P | 6/10 | 243-1.6% | 296 | 48 | 19.8% | 135 | 1 | |
Calcified mothP2P | 6/10 | 4.4k-5.0% | 4.6k | 138 | 3.1% | 19 | — | |
Lantadyme seedP2P | 4/10 | 1390.0% | 197 | 55 | 39.6% | 10 | 5 | |
Adamant dart tipP2P | 7/10 | 181+0.6% | 185 | 1 | 0.6% | 266,410 | 21 | |
Rune thrownaxeP2P | 9/10 | 154-1.9% | 176 | 19 | 12.3% | 462 | 264 | |
Saradomin page 1P2P | 1/10 | 889+20.1% | 1.0k | 122 | 13.7% | 9 | 120 | |
Doogle leavesP2P | 2/10 | 112+0.9% | 195 | 80 | 71.4% | 17 | 1 | |
Red firelighterP2P | 5/10 | 57 | 90 | 32 | 56.1% | 39 | 9 | |
Willow saplingP2P | 4/10 | 509+8.1% | 535 | 16 | 3.1% | 1,073 | 1 |
Frequently Asked Questions
How often is GE price data updated?
GE Margin updates prices every 10 minutes using the official OSRS Wiki Real-Time Prices API, which reflects actual completed trades on the Grand Exchange. This means the prices you see are based on real transactions, not estimated values.
How do I find the best items to flip?
Use the Flip Finder tool to filter items by your available budget, minimum ROI, margin size, and volume. Items with a flip rating of 7 or higher generally offer the best combination of margin and trading volume. You can also browse by category to focus on markets you know well.
What is the Grand Exchange tax and how does it affect flipping?
The Grand Exchange charges a 2% tax on the sale price of most items, capped at 5,000,000 GP per trade. This tax is deducted automatically when your sell offer completes. Every margin shown on GE Margin already accounts for this tax — the margin figure is your actual take-home profit per flip.






.png)


.png)

.png)









.png)

.png)
.png)





.png)


.png)




.png)










