OSRS Item Database
Browse over 4,500 Old School RuneScape items with real-time Grand Exchange prices, margins, ROI, and trade volume — updated every 10 minutes from the OSRS Wiki API. Every item page includes a price history chart, volume chart, flip calculator, high alchemy data, GE tax breakdown, and a full market analysis. Use the category grid below to explore items by market sector, or search by name to jump straight to an item. Margins shown are after the 2% GE tax.
Browse by Category
Browse and search 4,419 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Ancient emblemP2P | 10/10 | 450.3k-9.8% | 489.4k | 29.3k | 6.5% | 18 | 300.0k | |
Zamorak d'hide bootsP2P | 10/10 | 214.0k-8.1% | 265.8k | 46.5k | 21.7% | 10 | 5.6k | |
Black tourmaline coreP2P | 10/10 | 1.3m-3.0% | 1.4m | 41.6k | 3.2% | 3 | 24.9k | |
Granite glovesP2P | 9/10 | 18.0k-55.4% | 34.0k | 15.3k | 85.1% | 4 | 20.4k | |
Zamorak bracersP2P | 9/10 | 76.3k-9.5% | 93.0k | 14.8k | 19.4% | 4 | 2.4k | |
Sunfire fanatic cuirassP2P | — | 2.9m-11.4% | 3.0m | 9.6k | 0.3% | 7 | 300.0k | |
Mole skinP2P | 7/10 | 5.9k-0.7% | 6.5k | 416 | 7.0% | 835 | 240 | |
Bloodbark bootsP2P | — | 43.7k-5.4% | 50.7k | 6.0k | 13.7% | 8 | 6.0k | |
Grimy lantadymeP2P | 10/10 | 1.5k+1.8% | 1.7k | 121 | 8.0% | 10,186 | 13 | |
Demonic staff ornament kitP2P | — | 214.3k+1.5% | 225.0k | 6.2k | 2.9% | 4 | — | |
Guthix d'hide bodyP2P | 8/10 | 101.7k-2.6% | 108.2k | 4.3k | 4.2% | 4 | 7.8k | |
Black helm (h4) | 10/10 | 3.8k0.0% | 8.1k | 4.2k | 110.3% | 9 | 633 | |
Ranger glovesP2P | 8/10 | 306.3k-8.7% | 316.9k | 4.3k | 1.4% | 5 | 2.0k | |
Armadyl crozierP2P | 8/10 | 3.4k0.0% | 9.6k | 5.9k | 174.2% | 1 | 3.0k | |
Bear feet | 7/10 | 19.2k | 24.0k | 4.4k | 22.7% | 1 | 600 | |
Bagged sunflowerP2P | 10/10 | 3.0k0.0% | 8.1k | 5.0k | 169.6% | 1 | 3.0k | |
Diabolic wormsP2P | 10/10 | 2.5k+1.1% | 2.6k | 54 | 2.2% | 4,387 | 54 | |
Armadyl page 3P2P | 5/10 | 922-40.9% | 2.3k | 1.4k | 149.3% | 10 | 240 | |
Jar of decayP2P | 5/10 | 57.5k-25.8% | 60.6k | 1.9k | 3.3% | 4 | 1 | |
Green d'hide chaps (g) | 6/10 | 39.3k-24.5% | 42.0k | 1.9k | 4.8% | 2 | 2.3k | |
Sandwich lady bottom | 6/10 | 3.7k0.0% | 5.9k | 2.0k | 54.8% | 1 | 180 | |
Black pickaxe | 3/10 | 1.3k-41.2% | 1.9k | 632 | 50.2% | 10 | 87 | |
Papaya saplingP2P | 8/10 | 2.3k-11.3% | 2.6k | 165 | 7.1% | 452 | 1 | |
Divine super defence potion(3)P2P | 10/10 | 10.0% | 1.6k | 1.6k | 159000.0% | 5 | 102 | |
Armadyl page 4P2P | 4/10 | 2.6k+25.8% | 3.7k | 970 | 37.0% | 6 | 240 | |
Jar of dirtP2P | 6/10 | 37.8k0.0% | 41.0k | 2.3k | 6.2% | 1 | 1 | |
SecateursP2P | 7/10 | 45-85.0% | 476 | 422 | 937.8% | 20 | 3 | |
Ancient maceP2P | 5/10 | 3.7k-10.9% | 4.7k | 821 | 21.9% | 3 | 600 | |
Secateurs bladeP2P | — | 4.2k0.0% | 4.6k | 290 | 6.9% | 230 | 600 | |
Green d'hide vambraces | 8/10 | 1.1k-35.6% | 1.5k | 293 | 25.5% | 159 | 1.5k | |
Colossal wyrm teleport scrollP2P | — | 25.6k-4.8% | 27.3k | 1.1k | 4.4% | 3 | 6 | |
Frog slippers | 4/10 | 32.9k-5.9% | 34.5k | 953 | 2.9% | 5 | 600 | |
Ancient page 2P2P | 4/10 | 1.7k-47.6% | 2.5k | 715 | 41.2% | 2 | 240 | |
Tan cavalierP2P | 4/10 | 6.3k0.0% | 7.6k | 1.2k | 19.0% | 1 | 120 | |
Extreme energy potion(4)P2P | — | 2.0k0.0% | 2.2k | 171 | 8.6% | 62 | 150 | |
Musketeer pantsP2P | 4/10 | 9.0k+50.1% | 10.0k | 815 | 9.0% | 2 | 1.1k | |
Guthix platelegs | 5/10 | 37.2k0.0% | 39.3k | 1.3k | 3.6% | 1 | 38.4k | |
Banana saplingP2P | 8/10 | 2-98.7% | 145 | 141 | 7050.0% | 101 | 1 | |
Oranges(5)P2P | 8/10 | 1.0k-1.2% | 1.1k | 51 | 5.0% | 1,932 | 1 | |
Zamorak page 1P2P | 3/10 | 3.7k-46.4% | 4.2k | 402 | 10.8% | 4 | 120 | |
SupercompostP2P | 6/10 | 71+47.9% | 77 | 5 | 7.0% | 34,001 | 51 | |
Saradomin page 3P2P | 3/10 | 594-53.0% | 1.0k | 417 | 70.2% | 7 | 120 | |
Prayer mix(2)P2P | 9/10 | 3.7k-7.7% | 4.5k | 739 | 19.9% | 2 | 68 | |
Araxyte venom sackP2P | 9/10 | 1.9k-0.8% | 1.9k | 13 | 0.7% | 6,775 | 300 | |
Potato with cheeseP2P | 9/10 | 212-5.4% | 227 | 11 | 5.2% | 2,843 | 4 | |
Agility potion(4)P2P | 9/10 | 285-36.1% | 341 | 50 | 17.5% | 826 | 120 | |
Oak saplingP2P | 5/10 | 241+54.5% | 278 | 32 | 13.3% | 483 | 1 | |
Anti-venom+(1)P2P | 8/10 | 2.8k-9.7% | 3.0k | 231 | 8.4% | 3 | 66 | |
Draynor manor teleport (tablet)P2P | 10/10 | 2.7k-10.7% | 2.8k | 78 | 2.9% | 893 | 1 | |
Desert robeP2P | 8/10 | 131-65.6% | 393 | 255 | 194.7% | 31 | 24 |
Frequently Asked Questions
How often is GE price data updated?
GE Margin updates prices every 10 minutes using the official OSRS Wiki Real-Time Prices API, which reflects actual completed trades on the Grand Exchange. This means the prices you see are based on real transactions, not estimated values.
How do I find the best items to flip?
Use the Flip Finder tool to filter items by your available budget, minimum ROI, margin size, and volume. Items with a flip rating of 7 or higher generally offer the best combination of margin and trading volume. You can also browse by category to focus on markets you know well.
What is the Grand Exchange tax and how does it affect flipping?
The Grand Exchange charges a 2% tax on the sale price of most items, capped at 5,000,000 GP per trade. This tax is deducted automatically when your sell offer completes. Every margin shown on GE Margin already accounts for this tax — the margin figure is your actual take-home profit per flip.











.png)







.png)



.png)










.png)



.png)



.png)


.png)

.png)
.png)
