Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Contract of familiar acquisition | 172.4k | 199.6k | 23.2k | 13.4% | 24 | |
| 2 | Carrallanger teleport (tablet) | 1.9k | 2.7k | 736 | 39.4% | 453 | |
| 3 | Ourg bones | 53.8k | 56.4k | 1.6k | 2.9% | 16 | |
| 4 | Bullseye lantern | 1.4k | 2.0k | 558 | 39.1% | 393 | |
| 5 | Ice plateau teleport (tablet) | 1.1k | 1.3k | 155 | 14.4% | 164 | |
| 6 | Unfinished potion | 150 | 279 | 124 | 82.7% | 100 | |
| 7 | Body talisman | 1.8k | 2.0k | 145 | 8.1% | 137 | |
| 8 | Quetzal feed | 3.1k | 4.3k | 1.0k | 33.4% | 349 | |
| 9 | Ring of wealth scroll | 4.1k | 4.4k | 259 | 6.3% | 10 | |
| 10 | Agility potion(4) | 223 | 341 | 112 | 50.2% | 161 | |
| 11 | Ranging potion(1) | 578 | 777 | 184 | 31.8% | 10 | |
| 12 | Divine magic potion(2) | 682 | 927 | 227 | 33.3% | 16 | |
| 13 | Maple seed | 4.2k | 4.4k | 121 | 2.9% | 642 | |
| 14 | Banana sapling | 2 | 145 | 141 | 7050.0% | 22 | |
| 15 | Blue flowers | 1 | 126 | 123 | 12300.0% | 50 | |
| 16 | Mithril crossbow | 497 | 653 | 143 | 28.8% | 290 | |
| 17 | Studded chaps | 220 | 430 | 202 | 91.8% | 12 | |
| 18 | Mystic gloves | 5.5k | 5.8k | 159 | 2.9% | 26 | |
| 19 | Mithril claws | 1.0k | 2.1k | 1.1k | 105.4% | 216 | |
| 20 | Rock-shell shard | 15.4k | 17.4k | 1.7k | 10.8% | 12 | |
| 21 | Rune hasta | 11.8k | 12.5k | 455 | 3.9% | 15 |
Contract of familiar acquisitionMargin
23.2k
ROI
13.4%
Volume
24
Carrallanger teleport (tablet)Margin
736
ROI
39.4%
Volume
453
Ourg bonesMargin
1.6k
ROI
2.9%
Volume
16
Bullseye lanternMargin
558
ROI
39.1%
Volume
393
Ice plateau teleport (tablet)Margin
155
ROI
14.4%
Volume
164
Unfinished potionMargin
124
ROI
82.7%
Volume
100
Body talismanMargin
145
ROI
8.1%
Volume
137
Quetzal feedMargin
1.0k
ROI
33.4%
Volume
349
Ring of wealth scrollMargin
259
ROI
6.3%
Volume
10
Agility potion(4)Margin
112
ROI
50.2%
Volume
161
Ranging potion(1)Margin
184
ROI
31.8%
Volume
10
Divine magic potion(2)Margin
227
ROI
33.3%
Volume
16
Maple seedMargin
121
ROI
2.9%
Volume
642
Banana saplingMargin
141
ROI
7050.0%
Volume
22
Blue flowersMargin
123
ROI
12300.0%
Volume
50
Mithril crossbowMargin
143
ROI
28.8%
Volume
290
Studded chapsMargin
202
ROI
91.8%
Volume
12
Mystic glovesMargin
159
ROI
2.9%
Volume
26
Mithril clawsMargin
1.1k
ROI
105.4%
Volume
216
Rock-shell shardMargin
1.7k
ROI
10.8%
Volume
12
Rune hastaMargin
455
ROI
3.9%
Volume
15
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.