Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Ancient emblem | 450.3k | 489.4k | 29.3k | 6.5% | 281 | |
| 2 | Phrin remains | 3.0k | 5.6k | 2.5k | 82.7% | 50 | |
| 3 | Grimy lantadyme | 1.5k | 1.7k | 121 | 8.0% | 29,411 | |
| 4 | Bagged dead tree | 1.3k | 1.4k | 108 | 8.5% | 200 | |
| 5 | Black helm (h4) | 3.8k | 8.1k | 4.2k | 110.3% | 11 | |
| 6 | Premade blurb' sp. | 492 | 734 | 228 | 46.3% | 22 | |
| 7 | Iron brutal | 117 | 240 | 119 | 101.7% | 14 | |
| 8 | Oranges(5) | 931 | 1.1k | 129 | 13.9% | 2,053 | |
| 9 | Fruit blast | 3.0k | 3.2k | 110 | 3.7% | 15 | |
| 10 | Green d'hide vambraces | 1.1k | 1.5k | 293 | 25.5% | 169 | |
| 11 | Anti-venom+(1) | 2.8k | 3.0k | 231 | 8.4% | 28 | |
| 12 | Desert robe | 131 | 393 | 255 | 194.7% | 32 | |
| 13 | Papaya sapling | 2.3k | 2.6k | 165 | 7.1% | 551 | |
| 14 | Large iron keel parts | 7.7k | 8.3k | 397 | 5.2% | 18 | |
| 15 | Banana sapling | 2 | 145 | 141 | 7050.0% | 151 | |
| 16 | Blue flowers | 1 | 126 | 123 | 12300.0% | 103 | |
| 17 | Rune spear | 11.7k | 12.3k | 341 | 2.9% | 67 | |
| 18 | Granite (5kg) | 953 | 1.1k | 127 | 13.3% | 38 | |
| 19 | Mole skin | 5.9k | 6.3k | 223 | 3.8% | 5,111 | |
| 20 | Rune scimitar | 14.4k | 14.9k | 157 | 1.1% | 2,212 | |
| 21 | Black boots | 258 | 8.0k | 7.6k | 2951.6% | 20 | |
| 22 | Damaged monkey tail | 128 | 235 | 103 | 80.5% | 19 | |
| 23 | Divine ranging potion(2) | 2.6k | 3.7k | 1.0k | 39.5% | 20 | |
| 24 | Ensouled tzhaar head | 2.6k | 2.9k | 289 | 11.1% | 29 | |
| 25 | Rune hasta | 11.8k | 14.2k | 2.1k | 18.1% | 29 |
Ancient emblemMargin
29.3k
ROI
6.5%
Volume
281
Phrin remainsMargin
2.5k
ROI
82.7%
Volume
50
Grimy lantadymeMargin
121
ROI
8.0%
Volume
29,411
Bagged dead treeMargin
108
ROI
8.5%
Volume
200
Black helm (h4)Margin
4.2k
ROI
110.3%
Volume
11
Premade blurb' sp.Margin
228
ROI
46.3%
Volume
22
Iron brutalMargin
119
ROI
101.7%
Volume
14
Oranges(5)Margin
129
ROI
13.9%
Volume
2,053
Fruit blastMargin
110
ROI
3.7%
Volume
15
Green d'hide vambracesMargin
293
ROI
25.5%
Volume
169
Anti-venom+(1)Margin
231
ROI
8.4%
Volume
28
Desert robeMargin
255
ROI
194.7%
Volume
32
Papaya saplingMargin
165
ROI
7.1%
Volume
551
Large iron keel partsMargin
397
ROI
5.2%
Volume
18
Banana saplingMargin
141
ROI
7050.0%
Volume
151
Blue flowersMargin
123
ROI
12300.0%
Volume
103
Rune spearMargin
341
ROI
2.9%
Volume
67
Granite (5kg)Margin
127
ROI
13.3%
Volume
38
Mole skinMargin
223
ROI
3.8%
Volume
5,111
Rune scimitarMargin
157
ROI
1.1%
Volume
2,212
Black bootsMargin
7.6k
ROI
2951.6%
Volume
20
Damaged monkey tailMargin
103
ROI
80.5%
Volume
19
Divine ranging potion(2)Margin
1.0k
ROI
39.5%
Volume
20
Ensouled tzhaar headMargin
289
ROI
11.1%
Volume
29
Rune hastaMargin
2.1k
ROI
18.1%
Volume
29
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.