Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Mithril keel parts | 2.8k | 113.2k | 108.1k | 3889.2% | 50 | |
| 2 | Dragon platebody | 2.1m | 2.2m | 63.6k | 3.0% | 16 | |
| 3 | Steel bolts (p) | 229 | 455 | 217 | 94.8% | 400 | |
| 4 | Steel brutal | 131 | 374 | 236 | 180.2% | 201 | |
| 5 | Unfinished potion | 108 | 298 | 185 | 171.3% | 100 | |
| 6 | Gnomeball | 33.8k | 37.3k | 2.7k | 8.1% | 10 | |
| 7 | Oyster pearls | 558 | 672 | 101 | 18.1% | 892 | |
| 8 | Loar remains | 168 | 281 | 108 | 64.3% | 70 | |
| 9 | Bone fragments | 409 | 620 | 199 | 48.7% | 500 | |
| 10 | Bronze spear | 85 | 1.0k | 895 | 1052.9% | 16 | |
| 11 | Rune battleaxe | 28.4k | 29.9k | 825 | 2.9% | 793 | |
| 12 | Black d'hide shield | 18.6k | 19.5k | 586 | 3.2% | 31 | |
| 13 | Adamant full helm | 1.7k | 2.7k | 915 | 54.1% | 183 | |
| 14 | Green hat | 827 | 1.4k | 532 | 64.3% | 17 | |
| 15 | Splitbark legs | 21.4k | 22.5k | 675 | 3.2% | 23 | |
| 16 | Purple gloves | 1.4k | 2.0k | 616 | 44.8% | 12 | |
| 17 | Climbing boots | 429 | 580 | 140 | 32.6% | 366 | |
| 18 | Mixed hide cape | 15.5k | 16.2k | 359 | 2.3% | 37 | |
| 19 | Green robe top | 2.5k | 3.0k | 440 | 17.6% | 32 | |
| 20 | Snakeskin boots | 249 | 422 | 165 | 66.3% | 137 | |
| 21 | Black d'hide chaps | 3.4k | 3.7k | 270 | 8.0% | 593 | |
| 22 | Quetzal feed | 4.9k | 5.1k | 107 | 2.2% | 1,160 | |
| 23 | Black sword | 267 | 464 | 188 | 70.4% | 12 | |
| 24 | Black dart | 3.5k | 6.3k | 2.7k | 76.8% | 176 | |
| 25 | Bronze claws | 1 | 401 | 392 | 39200.0% | 10 | |
| 26 | Snowy knight (item) | 2.2k | 2.4k | 141 | 6.3% | 75 |
Mithril keel partsMargin
108.1k
ROI
3889.2%
Volume
50
Dragon platebodyMargin
63.6k
ROI
3.0%
Volume
16
Steel bolts (p)Margin
217
ROI
94.8%
Volume
400
Steel brutalMargin
236
ROI
180.2%
Volume
201
Unfinished potionMargin
185
ROI
171.3%
Volume
100
GnomeballMargin
2.7k
ROI
8.1%
Volume
10
Oyster pearlsMargin
101
ROI
18.1%
Volume
892
Loar remainsMargin
108
ROI
64.3%
Volume
70
Bone fragmentsMargin
199
ROI
48.7%
Volume
500
Bronze spearMargin
895
ROI
1052.9%
Volume
16
Rune battleaxeMargin
825
ROI
2.9%
Volume
793
Black d'hide shieldMargin
586
ROI
3.2%
Volume
31
Adamant full helmMargin
915
ROI
54.1%
Volume
183
Green hatMargin
532
ROI
64.3%
Volume
17
Splitbark legsMargin
675
ROI
3.2%
Volume
23
Purple glovesMargin
616
ROI
44.8%
Volume
12
Climbing bootsMargin
140
ROI
32.6%
Volume
366
Mixed hide capeMargin
359
ROI
2.3%
Volume
37
Green robe topMargin
440
ROI
17.6%
Volume
32
Snakeskin bootsMargin
165
ROI
66.3%
Volume
137
Black d'hide chapsMargin
270
ROI
8.0%
Volume
593
Quetzal feedMargin
107
ROI
2.2%
Volume
1,160
Black swordMargin
188
ROI
70.4%
Volume
12
Black dartMargin
2.7k
ROI
76.8%
Volume
176
Bronze clawsMargin
392
ROI
39200.0%
Volume
10
Snowy knight (item)Margin
141
ROI
6.3%
Volume
75
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.