Flip Finder
Unlimited flip suggestions with real-time margins and advanced filters.
| Item | Rating | Stab | Conf | Trend | Buy | Margin | ROI | Vol | Limit | GP/hr | Potential | Cap Eff | Lock-up | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldarium | 10/10 | B | 50.0k-3.5% | 544 | 1.1% | 2,843 | 13,000 | 1.1m | 7.0m | 10.8k | 4hr | ||||
Oak pyre logs | 10/10 | F | ⚠ | 2.3k0.0% | 2.6k | 109.0% | 40 | 11,000 | 797.8k | 26.8m | 1.0m | 4hr | |||
Dragon knife(p++) | 10/10 | F | ⚠ | 4.3k-13.6% | 354 | 8.3% | 2,330 | 7,000 | 612.5k | 2.5m | 81.9k | 3h 16m | |||
Grimy ranarr weed | 10/10 | B | 5.5k-5.5% | 175 | 3.2% | 35,126 | 11,000 | 475.8k | 1.9m | 31.7k | 1h 27m | ||||
Unfinished potion | 10/10 | F | 100-89.1% | 259 | 259.0% | 950 | 10,000 | 350.5k | 2.6m | 2.6m | 4hr | ||||
Steel arrowtips | 10/10 | F | ⚠ | 60+42.9% | 136 | 226.7% | 59,656 | 10,000 | 337.5k | 1.4m | 2.3m | 13min | |||
Mort myre pear | 10/10 | F | 2.7k+19.2% | 382 | 14.3% | 177 | 13,000 | 279.1k | 4.8m | 137.4k | 4hr | ||||
Lean snail meat | 10/10 | D | 3.0k+0.0% | 1.9k | 60.7% | 10 | 6,000 | 215.5k | 10.6m | 576.7k | 4hr | ||||
Iorwerth camp teleport | 10/10 | D | 5.2k-9.8% | 329 | 6.3% | 777 | 10,000 | 191.4k | 3.3m | 62.7k | 4hr | ||||
Diamond bolts | 10/10 | F | 317-11.9% | 41 | 12.9% | 34,007 | 11,000 | 112.8k | 451.0k | 129.3k | 2h 11m | ||||
Teak bed (flatpack) | 10/10 | F | 1.0k0.0% | 1.4k | 143.9% | 50 | 500 | 108.5k | 686.5k | 1.4m | 4hr | ||||
Kyatt fur | 10/10 | F | 125-62.1% | 273 | 218.4% | 89 | 10,000 | 105.2k | 2.6m | 2.1m | 4hr | ||||
Mith grapple | 10/10 | F | ⚠ | 1.6k-20.1% | 220 | 14.2% | 77 | 11,000 | 94.7k | 2.3m | 135.5k | 4hr | |||
Ancient d'hide boots | 10/10 | F | 87.1k-49.8% | 49.2k | 56.5% | 27 | 8 | 93.7k | 374.9k | 538.1k | 32min | ||||
Redwood shield | 10/10 | B | 6720.0% | 35 | 5.2% | 1,495 | 18,000 | 90.8k | 630.0k | 52.1k | 4hr | ||||
Icy basalt | 9/10 | C | ⚠ | 1.3k-3.1% | 32 | 2.5% | 1,964 | 10,000 | 67.1k | 320.0k | 24.6k | 4hr | |||
Sapphire bracelet | 9/10 | F | ⚠ | 420+59.7% | 30 | 7.1% | 1,070 | 10,000 | 48.0k | 300.0k | 71.4k | 4hr | |||
Extended anti-venom+(3) | 9/10 | D | 13.7k-5.1% | 432 | 3.2% | 33 | 2,000 | 47.9k | 824.0k | 30.1k | 4hr | ||||
Divine bastion potion(3) | 9/10 | D | 14.8k+0.7% | 516 | 3.5% | 18 | 2,000 | 39.5k | 982.0k | 33.1k | 4hr | ||||
Oak repair kit | 9/10 | F | ⚠ | 100-21.9% | 27 | 27.0% | 451 | 13,000 | 32.3k | 351.0k | 270.0k | 4hr | |||
Mist rune | 9/10 | B | 88-3.3% | 7 | 8.0% | 56,490 | 18,000 | 31.5k | 126.0k | 79.5k | 25min | ||||
Superantipoison(3) | 9/10 | D | 805-9.7% | 54 | 6.7% | 1,204 | 2,000 | 26.5k | 106.0k | 65.8k | 2h 49m | ||||
Opal necklace | 9/10 | C | 813-5.5% | 18 | 2.2% | 674 | 10,000 | 23.4k | 180.0k | 22.1k | 4hr | ||||
Rune arrow(p+) | 9/10 | D | 2230.0% | 43 | 19.3% | 100 | 11,000 | 21.5k | 451.0k | 183.9k | 4hr | ||||
Redwood sapling | 9/10 | C | 16.4k-2.7% | 855 | 5.2% | 53 | 100 | 20.4k | 81.6k | 49.8k | 3h 20m | ||||
Equa leaves | 9/10 | F | 800-19.8% | 82 | 10.3% | 23 | 13,000 | 19.4k | 1.0m | 97.5k | 4hr | ||||
Cupronickel bar | 8/10 | F | ⚠ | 2.7k+4.3% | 10 | 0.4% | 1,584 | 10,000 | 19.3k | 100.0k | 3.7k | 4hr | |||
Umbral frag | 8/10 | F | 1.6k-42.8% | 391 | 24.9% | 140 | 200 | 18.8k | 75.2k | 239.6k | 3h 5m | ||||
Opal bolts | 8/10 | F | 18-25.0% | 10 | 55.6% | 1,247 | 11,000 | 18.5k | 110.0k | 555.6k | 4hr | ||||
Lava rune | 8/10 | F | 29-23.7% | 4 | 13.8% | 224,902 | 18,000 | 18.0k | 72.0k | 137.9k | 20min | ||||
Sapphire ring | 8/10 | A | 423-2.3% | 14 | 3.3% | 1,902 | 10,000 | 17.6k | 140.0k | 33.1k | 4hr | ||||
Ball of wool | 8/10 | D | 59-10.6% | 5 | 8.5% | 5,008 | 13,000 | 16.3k | 65.0k | 84.7k | 4hr | ||||
Steel bolts (unf) | 8/10 | B | 65-1.5% | 5 | 7.7% | 13,970 | 13,000 | 16.3k | 65.0k | 76.9k | 3h 33m | ||||
Crab paste | 8/10 | F | ⚠ | 83-10.8% | 11 | 13.3% | 662 | 13,000 | 15.8k | 143.0k | 132.5k | 4hr | |||
Toad crunchies | 8/10 | D | 3.7k-5.0% | 117 | 3.2% | 16 | 6,000 | 15.5k | 666.0k | 30.4k | 4hr | ||||
Numulite | 8/10 | C | 39-7.1% | 2 | 5.1% | 103,618 | 30,000 | 15.0k | 60.0k | 51.3k | 25min | ||||
Wyrm bones | 8/10 | C | 2.2k-1.1% | 7 | 0.3% | 7,272 | 7,500 | 13.1k | 52.5k | 3.1k | 1h 16m | ||||
Papaya tree seed | 8/10 | C | 1.2k+0.1% | 231 | 19.0% | 688 | 200 | 11.4k | 45.8k | 188.2k | 1h 6m | ||||
Oak logs | 8/10 | C | 37-5.1% | 3 | 8.1% | 23,773 | 15,000 | 11.3k | 45.0k | 81.1k | 47min | ||||
Grimy harralander | 8/10 | B | 308-4.3% | 4 | 1.3% | 19,623 | 13,000 | 11.0k | 52.0k | 13.0k | 4hr | ||||
Keg of beer | 8/10 | F | 561-13.6% | 45 | 8.0% | 179 | 2,000 | 10.4k | 86.0k | 76.6k | 4hr | ||||
Iron dart tip | 7/10 | A | 46+2.2% | 3 | 6.5% | 11,115 | 13,000 | 9.8k | 39.0k | 65.2k | 1h 25m | ||||
Steel dart tip | 7/10 | A | 87+1.2% | 3 | 3.5% | 30,334 | 13,000 | 9.8k | 39.0k | 34.5k | 1h 26m | ||||
Combat potion(4) | 7/10 | F | 145-11.6% | 19 | 13.1% | 1,741 | 2,000 | 9.5k | 38.0k | 131.0k | 3h 16m | ||||
Camphor crate | 7/10 | C | 1.3k0.0% | 148 | 11.2% | 422 | 250 | 9.1k | 36.5k | 110.4k | 36min | ||||
Mithril knife | 7/10 | F | 146-22.8% | 31 | 21.2% | 62 | 7,000 | 9.0k | 210.0k | 205.5k | 4hr | ||||
Watchtower teleport (tablet) | 7/10 | F | 440-23.9% | 37 | 8.4% | 35 | 10,000 | 8.8k | 350.0k | 79.5k | 4hr | ||||
Premade blurb' sp. | 7/10 | F | ⚠ | 561-16.1% | 79 | 14.1% | 24 | 2,000 | 7.9k | 150.0k | 133.7k | 4hr | |||
Blighted teleport spell sack | 7/10 | B | 50+2.0% | 3 | 6.0% | 13,965 | 10,000 | 7.5k | 30.0k | 60.0k | 1h 24m | ||||
Pure essence | 7/10 | C | ⚠ | 10.0% | 1 | 100.0% | 1,322,479 | 30,000 | 7.5k | 30.0k | 1.0m | 1min |
How Flipping Works
Grand Exchange flipping is buying items at a low price and selling them at a higher price for profit. The margin is the difference between the instant buy and instant sell prices, minus the 2% GE tax (capped at 5M GP).
Use the filters above to narrow down items by minimum volume, maximum buy price, and margin. Higher volume items flip faster, while higher margin items yield more profit per flip.
Frequently Asked Questions
What is the best item to flip in OSRS?
The best items to flip change constantly based on market conditions. Items are ranked by estimated GP/hr — calculated from their margin, buy limit, and trade volume. Use the Flip Finder above sorted by "GP/hr" to see the current top money-making flips.
How much money can you make flipping on the GE?
Profits depend on your starting capital and time invested. With 1-10M GP, expect 100K-500K/hr from budget flips. With 50M+, experienced flippers can make 1-5M/hr by cycling multiple high-value items through their buy limits. The key is finding items with both good margins and sufficient volume.
How does the GE tax affect flipping?
The Grand Exchange charges a 2% tax on all sell transactions, capped at 5,000,000 GP. This tax is already factored into all margins shown on this page. For items under 250M, the tax is 2% of the sell price. For items over 250M, the tax is always 5M.
How is GP/hr calculated?
GP/hr is calculated as: margin multiplied by the lesser of the buy limit or current trade volume, divided by 4 (the 4-hour buy limit cycle). This gives you a realistic estimate of how much gold per hour you can earn flipping each item, accounting for both profitability and how quickly you can actually buy them.


.png)







.png)






.png)
.png)


.png)

_5.png)








_5.png)










.png)


.png)


